Passenger Cars Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
Passenger Cars Victoria Area

$27,724 · 2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo

2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 1
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 2
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 3
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 4
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 5
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 6
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 7
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo image 8
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 1
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 2
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 3
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 4
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 5
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 6
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 7
2025 Hyundai Elantra Preferred | Trend Demo savings $1175 OFF demo thumbnail image 8
  • ManufacturerHyundai
  • ModelElantra
  • Year2025
  • ColourBlack
  • Kilometres697

Price: $27,724 Stock: HU905722-demo Vin: KMHLM4DG4SU905722 Cylinders: 2.0 MPI DOHC I4 CVVT 16V L Fuel: Gas Trend Demo savings 1175 OFF

Ad #
41152866
Posted
August 29, 2025
Renewed
September 29, 2025
Expiry
October 29, 2025
Status
NOT SOLD
Details
Commercial Seller
Category
  • Phone
Email User
Last hour
Last 24 hours
Total
Views
0
1
10
Browsed
3
344
784
Contact User
Victoria-Hyundai profile image
Email User
Email User
Phone: